Get Payment Details
This endpoint retrieves complete details and metadata for a specific payment transaction. It provides information such as the transaction ID, status, amount, currency, customer details, and any custom metadata submitted during the payment process.
Endpoint
GET Payments/GetPaymentInfo/{{ accessCode }}
Request Params
accessCode
(string) - The unique access code generated on initialization of transaction.
Response Data
The following table describes the fields returned in the response:
Field | Type | Description |
---|---|---|
email | string | Customer's email address. |
amount | number | Initial transaction amount. |
transactionId | string | Unique identifier for the transaction. |
link | string | Checkout link for completing the payment. |
reference | string | Unique reference for the payment (accessCode). |
businessName | string | Name of the merchant’s business. |
isActive | boolean | Indicates if the transaction is active. |
cardPayment | boolean | Indicates if card payments are supported. |
ussdPayment | boolean | Indicates if USSD payments are supported. |
qrPayment | boolean | Indicates if QR code payments are supported. |
walletPayment | boolean | Indicates if wallet payments are supported. |
transferPayment | boolean | Indicates if bank transfer payments are supported. |
logo | string | null | Logo of the merchant (if available). |
webHookUrl | string | null | Webhook URL for post-payment callbacks. |
token | string | Encoded token for the transaction. |
currency | string | Currency code (e.g. NGN ). |
callbackUrl | string | URL to redirect the user after transaction completion. |
metadata | object | null | Optional metadata provided during initialization. |
publicKey | string | Merchant public key for sensitive data encryption. |
merchantId | number | Unique identifier for the merchant. |
totalAmount | number | Total payable amount including charges. |
isChargeTransferedToCustomer | boolean | Indicates if transaction charges are passed to the customer. |
isPaymentPageCustomizationEnabled | boolean | Indicates if the payment page was customized. |
customization | object | Customization data (e.g. colors, footer text, logo, etc.). |
merchantBusinessEmail | string | Merchant’s business email address. |
firstname | string | null | Customer’s first name (if available). |
lastname | string | null | Customer’s last name (if available). |
phonenumber | string | null | Customer’s phone number (if available). |
isLive | boolean | Indicates if the transaction was created in live mode. |
convinienceFee | number | The convenience fee charged to the user. |
totalAmount_Card | number | Total amount when card payment is used. |
totalAmount_Transfer | number | Total amount when transfer payment is used. |
totalAmount_USSD | number | Total amount when USSD payment is used. |
Response (200)
{
"responseCode": "00",
"responseMessage": "Payment information fetched successfully",
"data": {
"email": "therealemino@gmail.com",
"firstname": null,
"lastname": null,
"phonenumber": null,
"amount": 2,
"transactionId": "ECHY_INI_007",
"link": "https://checkout.echezona.com/DNkz8kjh0QUpDHY",
"reference": "DNkz8kjh0QUpDHY",
"businessName": "Emino Sin Amor",
"isActive": true,
"cardPayment": true,
"ussdPayment": true,
"qrPayment": false,
"walletPayment": false,
"transferPayment": true,
"logo": null,
"webHookUrl": null,
"token": "eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9...",
"currency": "NGN",
"callbackUrl": "https://inline.paybridge.africa/callback.html",
"metadata": null,
"publicKey": "-----BEGIN PUBLIC KEY----- ... -----END PUBLIC KEY-----",
"transactionHistoryId": 0,
"merchantId": 12,
"productId": null,
"productDescription": null,
"totalAmount": 7,
"isChargeTransferedToCustomer": false,
"isPaymentPageCustomizationEnabled": false,
"customization": {
"bodyColor": null,
"buttonColor": null,
"footerText": null,
"footerLink": null,
"footerLogo": null
},
"merchantBusinessEmail": "therealemino@gmail.com",
"isLive": true,
"convinienceFee": 5.00,
"totalAmount_Card": 7.00,
"totalAmount_Transfer": 7.00,
"totalAmount_USSD": 7.00
}
}