Reference: Code Mappings
Payment Type Codes
The following table maps payment type codes to their respective payment methods:
Code | Payment Type | Description |
---|---|---|
0 | Card | Payments made using credit or debit cards. |
1 | Account | Payments made directly from bank accounts. |
2 | QR | Payments made using QR codes. |
3 | USSD | Payments initiated through USSD codes. |
4 | Wallet | Payments using digital wallet services. |
5 | Transfer | Payments made via bank transfers. |
6 | ENaira | Payments made using Nigeria's digital currency (eNaira). |
Response Codes
The following table maps response codes to their corresponding statuses and descriptions:
Code | Status | Description |
---|---|---|
00 | Success | The transaction was successful. |
01 | Unauthorized | The request is not authorized. |
02 | Invalid Reference | The provided transaction reference is invalid or the transaction failed. |
03 | Abandoned Transaction | The transaction was abandoned by the user or not found. |
04 | Bad Request | The request was malformed or contained invalid parameters. |
05 | Pending Transaction | The transaction is still pending and awaiting confirmation. |
06 | Validate Payment | Additional steps are required to validate the payment (e.g., OTP). |
07 | 3DS | The transaction requires user interaction on a 3D Secure page. |
08 | Insufficient Funds | The transaction failed due to insufficient funds. |
09 | Virtual Account | The transaction involves a virtual account. |
010 | Declined | The transaction was declined by the payment provider. |
Entry Type Codes
The following table maps entry type codes to their respective entry methods:
Code | Entry Type | Description |
---|---|---|
0 | Web | Transactions initiated via a web interface. |
1 | API | Transactions initiated programmatically via API. |